DJIA Milestones
Milestone | Date | Time |
1,000 | November 14, 1972 | 76 Years |
2,000 | January 8, 1987 | 14 Years |
3,000 | April 17, 1991 | 4 Years |
4,000 | February 23, 1985 | 4 Years |
5,000 | November 21, 1995 | 9 Months |
6,000 | October 14, 1996 | 11 Months |
7,000 | February 13, 1997 | 4 Months |
8,000 | July 16, 1997 | 5 Months |
9,000 | April 6, 1998 | 9 Months |
10,000 | March 29, 1999 | 12 Months |
11,000 | May 3, 1999 | 1 Month |
12,000 | October 19, 2006 | 7 Years 5 Months |
13,000 | April 25, 2007 | 6 Months |
14,000 | July 17, 2007 | 3 Months |
15,000 |
As you can see, the Dow took 76 years to hit its first milestone. But as each succeeding milestone came alone, it took less and less time to hit the next one, due to the fact that the higher the Dow is in a relative sense, the easier it is to jump 1000 points. For example, it went from 6000 to 7000 in only 4 months.
The Dow moved between 1000 and 11000 mostly during modern times. As the table indicates, most of the milestones happened during 1982-1999 bull market. But notice that a new milestone wasn't reached during 2000 and 2001. That fact alone tells you that the Dow either stalled or declined as the bear market of 2000 arrived.
No comments:
Post a Comment