Company | Sector | Friday's close | YTD change | Scouter score |
---|---|---|---|---|
Telecommunications | $5.28 | 25.0% | 9 | |
Real estate investments | $13.47 | -1.6% | 8 | |
Student loans | $13.34 | 18.4% | 8 | |
Telecommunications | $51.57 | 9.8% | 10 | |
Semiconductors | $22.18 | 6.9% | 10 | |
Media | $16.12 | 17.6% | 10 | |
Railroads | $77.10 | 20.6% | 10 | |
Storage, chips | $6.56 | 9.1% | 9 | |
Fast-food restaurants | $71.15 | 13.9% | 9 | |
Data storage | $20.77 | 14.2% | 9 |
No comments:
Post a Comment